These are statistics and reports from our live database. It shows the actual information requests by buyers.
Buyers are referenced by
buyer id, should you wish to get into contact with a buyer, you can contact us and quote this number.
Buyers
Profiles : Actual requests by buyers
Profiled : has user completed a preferences profile
Most recent 30 incoming requests.
| Buyer id | Profiled | max price | funds available | security available | has_cash | cats |
|---|
| 1755 | 0 | | 3000000 | | 1 | filling station |
| 1647 | 0 | 1500000 | 1500000 | | 1 | distribution |
| 1617 | 0 | 500000 | 500000 | 500000 | 1 | services |
| 1614 | 0 | 3000000 | 3000000 | | 1 | distribution,sales-service,services |
| 1598 | 0 | 1000000 | 500000 | | 1 | distribution,sales-service,services |
| 1592 | 1 | 2000000 | 2000000 | | 1 | food,services |
| 1590 | 0 | 1000000 | 400000 | | 1 | services |
| 1588 | 1 | | 500000 | 500000 | 1 | food |
| 1587 | 1 | 500000 | 100000 | | 1 | sales-service |
| 1511 | 0 | | 500000 | | 1 | sales-service,services |
| 1457 | 0 | | 450000 | | 1 | food,retail,sales-service |
| 1433 | 1 | | 400000 | | 1 | sales-service |
| 1289 | 1 | | 3500000 | | 1 | filling station,retail |
| 1198 | 1 | | 900000 | | 1 | retail,services |
| 1150 | 1 | 100k - 500k | 500 000 | | 1 | services |
| 1128 | 1 | 400k - 500k | 500000 | | 1 | retail,services |
| 1124 | 1 | 2700000 | 1500000 | | 1 | manufacturing,retail,services |
| 1108 | 1 | 600000 | 120000 | 480000 | 1 | retail,sales-service |
| 1104 | 1 | 700000 | 400000 | | 1 | distribution |
| 1101 | 1 | 500k-1m | 500000 | | 1 | retail,services |
| 1094 | 1 | 1100000 | 900000 | 200000 | 1 | automotive |
| 1090 | 1 | <500000 | 100000 | | 1 | services |
| 1088 | 1 | 1300000 | 1300000 | | 1 | retail |
| 1080 | 1 | 2m - 2.5mil | 2500000 | | 1 | accommodation,manufacturing,retail |
| 1077 | 1 | 350 000 | 300000 | | 1 | food,services |
Businesses linked to Buyers
Eg.: buyer requested info, business was suggested by broker
Most recent 30 incoming requests.
| Buyer id | type | domain | category | description |
|---|
| 1818 | retail | consumer | filling station | filling station |
| 1817 | services | consumer | sales-service | internet cafe |
| 1816 | services | consumer | services | yacht brokerage |
| 1816 | entertainment | consumer | services | adult lounge |
| 1816 | services | consumer | services | laundry franchise |
| 1815 | sales-service | consumer | retail | jeweller |
| 1815 | hospitality | food | food | bistro coffee shop restaurant |
| 1814 | retail | consumer | filling station | filling station |
| 1813 | entertainment | consumer | services | adult lounge |
| 1812 | import-distr | consumer | distribution | import and distribution of niche product |
| 1811 | services | property | property | real estate agency franchise |
| 1810 | retail | consumer | filling station | filling station |
| 1808 | services | consumer | services | Own your own Commodities trading Firm |
| 1806 | retail | consumer | filling station | filling station |
| 1805 | empty | empty | sales-service | cell phone shop (non franchised) |
| 1804 | empty | empty | property | real estate agency franchise |
| 1803 | services | consumer | services | Aupair & Babysitting Agency |
| 1803 | services | consumer | services | domestic cleaning |
| 1802 | services | education | services | educare |
| 1801 | services | consumer | services | laundry franchise |
| 1800 | retail | consumer | filling station | filling station |
| 1799 | retail | consumer | filling station | filling station |
| 1798 | entertainment | consumer | services | adult lounge |
| 1797 | entertainment | consumer | services | adult lounge |
| 1796 | entertainment | consumer | services | adult lounge |
| 1795 | sales-service | consumer | sales-service | security and alarm equipment installation |
| 1794 | services | consumer | sales-service | internet cafe |
| 1793 | retail | consumer | filling station | filling station |
| 1791 | rental | consumer | services | video shop/film hire |
| 1790 | manuf-service | industrial | services | Cranes and Lifting Equipment |
Categories
By popularity amongst incoming buyer requests
Graph| Count | Category |
|---|
| 880 | services |
| 773 | retail |
| 448 | food |
| 262 | sales-service |
| 181 | manuf - distr |
| 157 | automotive |
| 133 | manufacturing |
| 116 | distribution |
| 67 | manuf-service |
| 57 | filling station |
| 56 | agriculture |
| 41 | transport |
| 19 | property |
| 17 | accommodation |